No products
Manufacturer: AlphaBorder
ASI ID: 7245565
Item ID: 18947
Dickies® Men's 8.5 oz. Twill Work Pant
Quantity: | 1 - 5 | 6 - ∞ | 1 - ∞ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $70.22 | $70.22 | $70.22 | $70.22 | $70.22 | $70.22 | $70.22 | $70.22 | $70.22 | $45.30 | $45.30 | $45.30 | $45.30 | $45.30 | $45.30 | $45.30 | $45.30 | $45.30 |
28,29,30,31,32,34,BLACK _34,BLACK _36,BLACK _38,BLACK _40,BLACK _42,BLACK _44,KHAKI _32,KHAKI _34... | - | - | $45.76 | |||||||||||||||
36,BLACK _36,BLACK _38,KHAKI _34,KHAKI _36,KHAKI _38,DK NAVY _34,DK NAVY _36,DK NAVY _38,CHARCOAL... | - | - | $45.76 | |||||||||||||||
28,30,KHAKI _27,CHARCOAL _32,CHARCOAL _34,CHARCOAL _36,CHARCOAL _38,CHARCOAL _40,CHARCOAL _42,CHA... | - | - | $45.76 | |||||||||||||||
29,32,34,CHARCOAL _34,CHARCOAL _36,CHARCOAL _38,SILVER _34,SILVER _36,SILVER _38,SILVER _40,BLACK... | - | - | $45.76 | |||||||||||||||
32,34,CHARCOAL _42,CHARCOAL _44,DK BROWN _32,DK BROWN _34,DK BROWN _36,DK BROWN _38,DK BROWN _40,... | - | - | $45.76 | |||||||||||||||
29,30,32,KHAKI _29,DK NAVY _29,NAVY _29,BLACK _29 | - | - | $45.76 | |||||||||||||||
30,31,KHAKI _30,DK NAVY _30,NAVY _30,NAVY _31,NAVY _33,BLACK _30 | - | - | $45.76 | |||||||||||||||
29,31,BLACK _33,KHAKI _31,KHAKI _33,DK NAVY _31,DK NAVY _33,BLACK _31 | - | - | $45.76 | |||||||||||||||
30,LINCLN GRN _36,LINCLN GRN _38,LINCLN GRN _40,BLACK _28,KHAKI _28,DK NAVY _28,CHARCOAL _28,CHAR... | - | - | $45.76 | |||||||||||||||
32,KHAKI _28,DK NAVY _28,CHARCOAL _28,CHARCOAL _29,NAVY _28,DK BROWN _28,SILVER _28,SILVER _29,AF... | - | - | $45.76 | |||||||||||||||
30,32,34,37,NAVY _48,NAVY _50,NAVY _46 | - | - | $49.88 | |||||||||||||||
30,32,37,NAVY _54,NAVY _56,NAVY _58,NAVY _52 | - | - | $53.44 | |||||||||||||||
30,32,34,DK BROWN _48,DK BROWN _50,SILVER _46,SILVER _48,SILVER _50,DK BROWN _46 | - | - | $49.88 | |||||||||||||||
30,32,LINCLN GRN _48,OLIVE GREEN _46,OLIVE GREEN _48,LINCLN GRN _46 | - | - | $49.88 | |||||||||||||||
30,OLIVE GREEN _50,LINCLN GRN _50 | - | - | $49.88 | |||||||||||||||
30,32,WSH BLACK _32,WSH BLACK _34,WSH BLACK _36,WSH BLACK _38,WSH BLACK _30 | - | - | $45.30 | |||||||||||||||
34,WSH BLACK _34,WSH BLACK _36,WSH BLACK _38,WSH BLACK _32 | - | - | $45.30 | |||||||||||||||
37,39,NAVY _30,NAVY _32,NAVY _34,NAVY _36,NAVY _38,NAVY _40,NAVY _42,NAVY _44,NAVY _28 | - | - | $48.66 | |||||||||||||||
37,NAVY _62,NAVY _64,NAVY _66,NAVY _68,NAVY _70,NAVY _72,NAVY _60 | - | - | $53.44 | |||||||||||||||
Size: 30, Size: 32, Size: 29, Size: 34, Size: 31, Size: 28 | - | - | $45.76 | |||||||||||||||
Size: 36 | - | - | $45.76 | |||||||||||||||
Size: 30, Size: 28 | - | - | $45.76 | |||||||||||||||
Size: 32, Size: 29, Size: 34 | - | - | $45.76 | |||||||||||||||
Size: 32, Size: 34 | - | - | $45.76 | |||||||||||||||
Size: 30, Size: 32, Size: 29 | - | - | $45.76 | |||||||||||||||
Size: 30, Size: 31 | - | - | $45.76 | |||||||||||||||
Size: 29, Size: 31 | - | - | $45.76 | |||||||||||||||
Size: 30 | - | - | $45.76 | |||||||||||||||
Size: 32 | - | - | $45.76 | |||||||||||||||
Size: 30, Size: 32, Size: 34, Size: 37 | - | - | $49.88 | |||||||||||||||
Size: 30, Size: 32, Size: 37 | - | - | $53.44 | |||||||||||||||
Size: 30, Size: 32, Size: 34 | - | - | $49.88 | |||||||||||||||
Size: 30, Size: 32 | - | - | $49.88 | |||||||||||||||
Size: 34 | - | - | $45.30 | |||||||||||||||
Size: 37, Size: 39 | - | - | $48.66 | |||||||||||||||
Size: 37 | - | - | $53.44 |
Dickies® Men's 8.5 oz. Twill Work Pant 65% polyester, 35% cotton twill; original fit, flat-front; wrinkle-resistant; stain-release; distinctive tunnel belt loops; permanent crease; Dickies products are guaranteed for life; additional sizes and colors available for drop ship; Sizes 37 and 39 are 37 and 39 inch unhemmed inseam respectively;
Colors | |
Sizes | |
Materials |
Imprint Size(s) | N/A |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Name | 1 business days |
Description | 1 day |
Days | 1 |
Name | 1 business days |
Description | 1 Day |
Days | 1 |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.