No products
Manufacturer: Bullet
ASI ID: 5522855
Item ID: 13258
13-Function Stainless Steel Pliers
Quantity: | 100 - 299 | 300 - 499 | 500 - 749 | 750 - 999 | 1000 - ∞ | 50 - ∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $5.14 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.36 | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 | $4.85 | $5.01 | $5.01 | $5.01 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.67 | $4.57 | $4.33 | $4.33 | $4.33 | $4.33 | $4.33 | $4.33 | $4.33 | $4.33 | $4.33 | $4.28 | $4.33 | $4.33 | $4.33 | $4.33 | $4.33 | $4.33 | $4.33 | $4.33 | $4.33 | $4.33 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 |
IMPRINTED | $5.36 | $4.95 | $4.66 | $4.33 | $3.99 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | - | - | - | $3.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: ColorPrint | $5.27 | $5.21 | $4.64 | $4.77 | $4.09 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: UNIMPRINTED | - | - | - | - | - | $3.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Pad Print | $5.43 | $5.21 | $5.16 | $4.85 | $4.65 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: IMPRINTED | $5.46 | $5.26 | $5.05 | $4.85 | $4.65 | - |
The 13-Function Black Handle Stainless Steel Pliers includes pliers with 3 gripping surfaces, a wire cutter, a small knife, one large knife, a metal/wood file, a standard ruler/scale, a can piercer, a bottle opener, a flathead screwdriver, a Phillips-head screwdriver and a punch and fish scaler/hook remover. Includes UltraHyde pouch with snap closure. Imprint available on multi-tool only.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | 1 |
Sold Unimprinted | 1 |
Name | 5 business days |
Description | 5 days |
Days | 5 |
Name | Rush Service |
Description | Free 1 day rush service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.