No products
Manufacturer: Bullet
ASI ID: 550272336
Item ID: 13326
Insect Repellent Pen Spray
Quantity: | 100 - 249 | 250 - 499 | 250 - 749 | 500 - 999 | 750 - 1249 | 1000 - 2499 | 2500 - ∞ | 100 - 674 | 675 - 1249 | 1250 - 1874 | 1875 - 2499 | 50 - ∞ | 125 - ∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $1.60 | $2.24 | $1.11 | $2.24 | $2.24 | $1.11 | $1.11 | $2.24 | $2.24 | $1.11 | $2.24 | $2.24 | $2.24 | $2.24 | $1.11 | $2.24 | $2.24 | $2.24 | $2.24 | $2.24 | $2.24 | $2.24 | $2.24 | $2.24 | $2.24 | $2.24 | $2.03 | $2.03 | $2.03 | $2.03 | $2.03 | $2.03 | $2.03 | $2.03 | $2.03 | $2.03 | $2.03 | $1.06 | $1.06 | $2.03 | $2.03 | $2.03 | $1.06 | $2.03 | $1.06 | $2.03 | $2.03 | $1.06 | $2.03 | $1.50 | $2.03 | $2.03 | $1.30 | $1.30 | $1.30 | $1.30 | $1.30 | $1.30 | $1.30 | $1.30 | $1.30 | $1.30 | $1.30 | $1.83 | $1.83 | $1.83 | $1.83 | $1.93 | $1.83 | $1.83 | $1.93 | $1.93 | $1.83 | $1.83 | $1.83 | $1.83 | $1.93 | $1.83 | $1.83 | $1.93 | $1.93 | $1.83 | $1.83 | $1.83 | $1.93 | $1.82 | $1.01 | $1.82 | $1.82 | $1.82 | $1.01 | $1.01 | $1.82 | $1.82 | $1.01 | $1.82 | $1.82 | $1.01 | $1.82 | $1.82 | $1.82 | $1.82 | $1.82 | $1.82 | $1.82 | $1.82 | $1.82 | $1.82 | $1.82 | $1.82 | $1.45 | $1.72 | $1.20 | $1.20 | $1.20 | $1.20 | $1.72 | $1.20 | $1.20 | $1.20 | $1.72 | $1.20 | $1.20 | $1.80 | $1.20 | $1.80 | $1.20 | $1.72 | $1.72 | $1.72 | $1.80 | $1.72 | $1.80 | $1.80 | $1.72 | $1.72 | $1.72 | $1.72 | $1.80 | $1.72 | $1.72 | $1.80 | $1.72 | $1.72 | $1.67 | $1.62 | $1.10 | $1.62 | $1.67 | $1.62 | $1.10 | $1.62 | $1.62 | $1.67 | $1.10 | $1.67 | $1.62 | $1.62 | $1.62 | $1.62 | $1.62 | $1.62 | $1.62 | $1.62 | $1.62 | $1.67 | $1.62 | $1.67 | $1.67 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $0.95 | $1.61 | $1.51 | $1.61 | $0.95 | $1.51 | $1.53 | $1.61 | $1.51 | $1.61 | $0.95 | $1.61 | $1.51 | $0.95 | $0.95 | $1.53 | $1.61 | $1.61 | $1.51 | $1.51 | $1.61 | $1.61 | $1.61 | $1.51 | $1.61 | $1.61 | $1.61 | $1.53 | $1.51 | $1.61 | $1.61 | $1.51 | $1.51 | $1.61 | $1.51 | $1.00 | $1.00 | $1.51 | $1.00 | $1.53 | $1.00 | $1.00 | $1.61 | $1.00 | $1.00 | $1.42 | $1.53 | $1.00 | $1.00 | $1.61 | $1.61 | $1.00 | $1.00 | $1.61 | $1.51 | $1.51 | $1.53 | $1.53 | $1.51 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $0.90 | $1.40 | $0.90 | $1.40 | $0.90 | $1.40 | $0.90 | $1.40 | $0.90 | $1.40 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $1.40 | $0.90 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $1.40 | $0.90 | $0.90 | $1.40 | $1.40 | $0.90 |
IMPRINTED | - | - | $1.88 | - | $1.71 | - | $0.90 | $1.80 | $1.57 | $1.35 | $1.12 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | - | - | - | - | - | - | - | - | - | $0.81 | $1.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Labeling | - | - | $1.88 | - | $1.71 | - | $1.49 | - | - | $1.76 | $1.65 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: UNIMPRINTED | - | - | - | - | - | - | - | - | - | - | - | - | $1.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Custom Labeling | - | - | $1.93 | - | $1.79 | - | $1.49 | - | - | $1.76 | $1.60 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: IMPRINTED | - | - | $1.96 | - | $1.86 | - | $1.55 | - | - | $1.76 | $1.65 | - | - |
The 8ml (0.27oz) Insect Repellent Pen Spray by HumphreyLine is an all-natural insect repellent that will keep the bugs away. It does not contain DEET and meets FDA requirements. This pocket-sized insect repellent pen spray features a scratch-resistant, waterproof Tuf Gloss™ label that can be customized with a four-color process imprint. Choose from Clear, White or a Holographic label. Holographic labels are available with single stock color imprint only. Only available for shipment within United States (including Alaska, Hawaii & Puerto Rico). See General Information page for additional air shipment charges. FOB ZIP: KY, 41042
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 5000 | 5001 - 10000 | 10001 - 20000 | 20001 - 49999 | 50000 - ∞ |
---|---|---|---|---|---|
Price per item | $0.5 | $0.5 | $0.5 | $0.5 | $0.5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $45 |
Quantity | 1 - ∞ |
---|---|
Price per item | $25 |
Name | 5 business days |
Days | 5 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.