No products
Manufacturer: Hit Promo
ASI ID: 4887915
Item ID: 15624
Business messenger bag with adjustable and detachable shoulder strap.
Quantity: | 25 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - ∞ |
---|---|---|---|---|---|
Embroidery | $16.18 | $14.07 | $12.23 | $10.64 | $9.25 |
Silkscreen | $10.93 | $9.51 | $8.27 | $7.19 | $6.25 |
Transfer | $12.68 | $11.03 | $9.59 | $8.34 | $7.25 |
Embroidered | $16.18 | $14.07 | $12.23 | $10.64 | $9.25 |
Silk-Screen | $10.93 | $9.51 | $8.27 | $7.19 | $6.25 |
Blank | $9.62 | $8.37 | $7.27 | $6.33 | $5.50 |
Imprint Method: Silk-Screen | $12.23 | $10.63 | $11.83 | $10.29 | $8.35 |
Imprint Method: HEAT TRANSFER | $13.98 | $12.15 | $13.16 | $11.44 | $9.35 |
Imprint Method: EMBROIDERED | $17.47 | $15.19 | $15.80 | $13.74 | $11.35 |
Imprint Method: UNIMPRINTED | $10.48 | $9.11 | $10.51 | $9.14 | $7.35 |
Go with cool color accents and everyday utility with the smart look of the Business Messenger Bag. This handy bag is made using 600 denier polyester and features an adjustable and detachable shoulder strap, an ID pocket and compartments to hold notebooks, cell phones, calculators, PDAs, water bottles and more. Choose your accent color and add your custom imprint to create something that's ideal for any promotional event or occasion.
Colors | |
Sizes | |
Materials |
Unless otherwise specified for all products. EQP will not apply; first column pricing will be used. Absolute minimum on any style is half the regular minimum unless otherwise specified. On all Ceramic and Embroidery items NO LESS THAN MINIMUM ALLOWED. These orders are sold in full carton quantities only.
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | 1 |
Sold Unimprinted | 1 |
Additional Colors | |
Additional Location | |
Imprint Color Up Charge | |
For designs exceeding the standard amount of stitches. | |
Rear and Side Embroidery | |
Re-Orders | |
Decoration Options |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $100 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $25 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $50 |
Quantity | 1 - ∞ |
---|---|
Price per item | $45 |
Quantity | 1 - ∞ |
---|---|
Price per item | $25 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.5 |
Name | Rush Service |
Days | 0 |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.