No products
Manufacturer: Leeds
ASI ID: 551234510
Item ID: 24564
39" totes® Folding Mini Umbrella
Quantity: | 36 - 99 | 100 - 149 | 150 - 249 | 250 - 399 | 400 - ∞ | 1 - 35 | 36 - 149 | |||
---|---|---|---|---|---|---|---|---|---|---|
Prices: | $13.48 | $16.98 | $16.32 | $12.87 | $15.63 | $12.62 | $14.97 | $12.38 | $13.48 | $12.13 |
IMPRINTED | $16.37 | $15.72 | $15.07 | $14.42 | $12.98 | - | - | |||
UNIMPRINTED | - | - | $12.15 | $11.92 | $11.68 | $12.98 | $12.38 | |||
Black (BK),Lime (LM),Multi-Colored (MT),Navy (NY),Royal (RYL),Silkscreen,Transfer,PhotoGrafixx - ... | $16.98 | $16.32 | $15.63 | $14.97 | $13.48 | - | - | |||
Black (BK),Lime (LM),Multi-Colored (MT),Navy (NY),Royal (RYL),UNIMPRINTED | - | - | $12.62 | $12.38 | $12.13 | $13.48 | $12.87 | |||
Imprint Method: Silkscreen, Imprint Method: Transfer | $16.98 | $16.32 | $15.63 | $14.97 | $13.48 | - | - | |||
Imprint Method: UNIMPRINTED | - | - | $12.62 | $12.38 | $12.13 | $13.48 | $12.87 | |||
Imprint Method: Transfer, Imprint Method: Silkscreen | $17.62 | $16.92 | $16.22 | $15.52 | $13.98 | - | - | |||
Imprint Method: PhotoGrafixx - 4, Imprint Method: UNIMPRINTED | - | - | $13.08 | $12.83 | $12.58 | $13.98 | $13.33 | |||
Imprint Method: Transfer | $17.62 | $16.92 | $16.22 | $15.52 | $13.98 | - | - |
Just watch the rain drops trickle off while you stay nice and dry. Canopy opens to 39 inch arc. Folds to a compact 8.5 inches height and 5.25 diameter - perfect for stashing in your bag or pocket while on the go! Includes a convenient easy-carry wrist strap and tie strap for compact storage. Comes with totes® Umbrellas Lifetime Warranty. Available for one-day turn with Sureship®.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.