No products
Manufacturer: Leeds
ASI ID: 551585390
Item ID: 26060
42'' Auto OpenClose, Fiberglass Folding Umbrella
Quantity: | 24 - 99 | 100 - 149 | 150 - 249 | 250 - 399 | 400 - ∞ | 1 - 23 | 24 - 149 | 12 - ∞ | 1 - ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
Prices: | $16.98 | $21.40 | $20.55 | $16.20 | $19.70 | $15.90 | $18.85 | $15.58 | $16.98 | $15.28 |
IMPRINTED | $21.40 | $20.55 | $19.70 | $18.85 | $16.98 | - | - | - | - | |
UNIMPRINTED | - | - | $15.90 | $15.58 | $15.28 | $16.98 | $16.20 | - | - | |
Blue (BL),Lime (LM),Orange (OR),Red (RD),White (WH),Silkscreen,Transfer,PhotoGrafixx - 4 | $21.40 | $20.55 | $19.70 | $18.85 | $16.98 | - | - | - | - | |
Blue (BL),Lime (LM),Orange (OR),Red (RD),White (WH),UNIMPRINTED | - | - | $15.90 | $15.58 | $15.28 | $16.98 | $16.20 | - | - | |
Imprint Method: Silkscreen, Imprint Method: Transfer | $21.40 | $20.55 | $19.70 | $18.85 | $16.98 | - | - | $14.98 | - | |
Imprint Method: UNIMPRINTED | - | - | $15.90 | $15.58 | $15.28 | $16.98 | $16.20 | - | $13.48 | |
Imprint Method: Transfer, Imprint Method: Silkscreen | - | - | - | - | - | - | - | $14.98 | - | |
Imprint Method: Silkscreen, Imprint Method: PhotoGrafixx - 4, Imprint Method: Transfer | - | - | - | - | - | - | - | $11.88 | - |
Automatic opening and closing functions. Black pongee canopy with color stitching. Colorized fiberglass frame. Black pongee carry sleeve with color stitching. Rubberized handle with color matching button. Plastic color matching tips. Folds to 11'' long. Available for one-day turn with Sureship®.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.