No products
Manufacturer: Leeds
ASI ID: 551164752
Item ID: 23531
BRIGHTtravels Set of 3 Nested Travel Cases
Quantity: | 72 - 149 | 150 - 299 | 300 - 449 | 450 - 599 | 600 - ∞ | 1 - 71 | 72 - 299 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $6.48 | $7.53 | $7.53 | $7.53 | $7.23 | $6.18 | $7.23 | $7.23 | $6.07 | $6.93 | $6.93 | $6.93 | $5.95 | $6.63 | $6.63 | $6.63 | $5.98 | $5.98 | $5.98 | $5.83 |
IMPRINTED | $7.53 | $7.23 | $6.93 | $6.63 | $5.98 | - | - | |||||||||||||
UNIMPRINTED | - | - | $5.60 | $5.48 | $5.38 | $5.98 | $5.70 | |||||||||||||
Black (BK),Gray/Black (GYBK),Color Fill,Color Fill Initials,Epoxy Dome,Epoxy Dome Pers,Transfer,P... | $8.17 | $7.85 | $7.52 | $7.20 | $6.48 | - | - | |||||||||||||
Black (BK),Gray/Black (GYBK),UNIMPRINTED | - | - | $6.07 | $5.95 | $5.83 | $6.48 | $6.18 | |||||||||||||
Imprint Method: Transfer, Imprint Method: Epoxy Dome | $8.17 | $7.85 | $8.10 | $7.75 | $6.48 | - | - | |||||||||||||
Imprint Method: UNIMPRINTED | - | - | $6.82 | $6.42 | $6.28 | $6.48 | $6.18 | |||||||||||||
Imprint Method: Epoxy Dome, Imprint Method: Transfer | $8.80 | $8.45 | $8.10 | $7.75 | $6.98 | - | - |
Rethink the way you travel. Discover a world of difference with BRIGHTtravels products that enable you to travel lighter and smarter. Three-piece set includes zippered carrying pouch that features a clear visibility panel to quickly spot all your important belongings and that doubles as storage for your travel technology or amenities and two smaller zippered pouches nested inside the larger pouch. Strap on each pouch makes it easy to carry or to clip it to your bag. Dimensions of cases: Small: 6.75''x4'', Medium: 8.5''x4.5'', Large: 9.75''x7''. ADDED BONUS - Includes a Pack N' Guide with the Top 5 packing tips to 'Pack Like A Pro'.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.29 | $0.99 | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.