No products
Manufacturer: Leeds
ASI ID: 6017180
Item ID: 11756
Case Logic® Cross-Hatch 17" Computer Briefcase
Quantity: | 12 - 49 | 50 - 99 | 100 - 149 | 150 - 199 | 200 - ∞ | 1 - 11 | 12 - 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $55.33 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $71.05 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $56.68 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $68.22 | $53.08 | $54.43 | $54.43 | $54.43 | $54.43 | $54.43 | $52.18 | $52.18 | $65.40 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $52.18 | $50.83 | $52.18 | $62.58 | $49.93 | $49.93 | $49.93 | $48.58 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $49.93 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $44.98 | $56.38 |
IMPRINTED | $56.68 | $54.43 | $52.18 | $49.93 | $44.98 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | $42.02 | $41.20 | $40.40 | $44.98 | $42.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (BK),Deboss,Color Fill,Color Stamp,Deboss Initials,Color Stamp Initials,Color Fill Initials... | $59.20 | $56.85 | $54.50 | $52.15 | $46.98 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (BK),UNIMPRINTED | - | - | $44.10 | $43.25 | $42.40 | $46.98 | $44.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Deboss, Imprint Method: Transfer | $59.20 | $65.32 | $62.62 | $98.38 | $46.98 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: UNIMPRINTED | - | - | $51.38 | $84.88 | $42.40 | $46.98 | $52.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Transfer, Imprint Method: Deboss | $65.50 | $62.90 | $65.40 | $59.92 | $53.98 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Transfer | $71.05 | $68.22 | $65.40 | $62.58 | $56.38 | - | - |
Modernized for today's casual professional, this asymmetrically quilted case carries a laptop, tablet and your business needs within a deep black exterior highlighted with red accents. Dedicated laptop compartment sized to fit laptops with up to 17.3" display. Elevated, nylex-lined, padded pocket protects up to a 10.1" tablet. Organizational panel inside the front pocket stores your cell phone, iPod and business essentials while also allowing plenty of space for power cords. Zippered back panel pocket with integrated smartphone slip pocket provides discreet storage for items you want to keep close at your side. Neoprene-padded carry handles and a removable no-slip shoulder strap provide comfortable carrying options.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | 1 |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Name | 5 business days |
Description | 5 days |
Days | 5 |
Name | Rush Service |
Description | 1 day SureShip (R) on orders received by midnight |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.