No products
Manufacturer: Leeds
ASI ID: 551762744
Item ID: 27324
Elleven RFID Ankr Ready Wallet
Quantity: | 288 - 399 | 400 - 749 | 750 - 999 | 1000 - 1499 | 1500 - ∞ | 1 - 287 | 288 - 749 | 48 - 149 | 150 - 299 | 300 - 449 | 450 - 599 | 600 - ∞ | 1 - 47 | 48 - 299 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $9.98 | $9.52 | $9.35 | $9.17 | $8.98 | |||||||||
IMPRINTED | $12.58 | $12.08 | $11.58 | $11.08 | $9.98 | - | - | - | - | - | - | - | - | - |
UNIMPRINTED | - | - | $9.35 | $9.17 | $8.98 | $9.98 | $9.52 | - | - | - | - | - | - | - |
Black (BK),Epoxy Dome,Epoxy Dome Pers,Deboss,Transfer,PhotoGrafixx - 4 | - | - | - | - | - | - | - | $12.58 | $12.08 | $11.58 | $11.08 | $9.98 | - | - |
Black (BK),UNIMPRINTED | - | - | - | - | - | - | - | - | - | $9.35 | $9.17 | $8.98 | $9.98 | $9.52 |
Imprint Method: Deboss, Imprint Method: Transfer | - | - | - | - | - | - | - | $12.58 | $12.08 | $12.40 | $11.87 | $9.98 | - | - |
Imprint Method: UNIMPRINTED | - | - | - | - | - | - | - | - | - | $10.43 | $9.82 | $9.62 | $9.98 | $9.52 |
Imprint Method: Transfer, Imprint Method: Deboss | - | - | - | - | - | - | - | $13.47 | $12.93 | $12.40 | $11.87 | $10.68 | - | - |
Imprint Method: Deboss, Imprint Method: Epoxy Dome | - | - | - | - | - | - | - | $14.05 | $13.48 | $12.93 | $12.38 | $11.15 | - | - |
Travel made smarter! This RFID travel wallet hold a passport and three credit cards or two cards and card wallet 9555-03. The mesh pocket can hold a large cell-phone while the inner slash pocket is perfect for cash. Plus, kiss losing stuff goodbye. Add the ANKR Bluetooth Tracker (9555-01) to the integrated pocket and it will let you know before you leave your wallet behind.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.