No products
Manufacturer: Leeds
ASI ID: 4867116
Item ID: 10814
Essence Spiral JournalBook™
Quantity: | 144 - 249 | 250 - 399 | 400 - 599 | 600 - 999 | 1000 - ∞ | 1 - 143 | 144 - 399 | 12 - ∞ | 1 - ∞ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $3.28 | $3.67 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.77 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.13 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.62 | $3.52 | $3.62 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.47 | $3.07 | $3.47 | $3.37 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.02 | $3.22 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $3.32 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.98 | $2.95 |
IMPRINTED | $3.77 | $3.62 | $3.47 | $3.32 | $2.98 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | $2.78 | $2.73 | $2.68 | $2.98 | $2.85 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (BK),Royal (RYL),Silkscreen,Epoxy Dome,Epoxy Dome Pers | $4.13 | $3.97 | $3.82 | $3.65 | $3.28 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (BK),Royal (RYL),UNIMPRINTED | - | - | $3.07 | $3.02 | $2.95 | $3.28 | $3.13 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Silkscreen, Imprint Method: Epoxy Dome | $4.13 | $3.97 | $3.82 | $3.65 | $3.28 | - | - | $2.98 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: UNIMPRINTED | - | - | $3.07 | $3.02 | $2.95 | $3.28 | $3.13 | - | $2.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Epoxy Dome, Imprint Method: Silkscreen | $4.13 | $3.97 | $3.82 | $3.65 | $3.28 | - | - | $2.98 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Silkscreen | - | - | - | - | - | - | - | $2.98 | - |
100 sheets of spiral bound lined paper. Elastic pen loop. Includes important contacts sheet and calendar. Pen is not included.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | 1 |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Name | 5 business days |
Description | 5 days |
Days | 5 |
Name | Rush Service |
Description | 1 day SureShip (R) on orders received by midnight |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.