No products
Manufacturer: Leeds
ASI ID: 4867012
Item ID: 10952
Excel Sport Meeting Tote
Quantity: | 144 - 249 | 250 - 399 | 400 - 599 | 600 - 999 | 1000 - ∞ | 1 - 143 | 144 - 399 | 150 - 359 | 360 - 579 | 580 - 789 | 790 - 999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $2.98 | $3.47 | $3.63 | $3.63 | $3.63 | $3.63 | $3.63 | $3.63 | $3.63 | $3.63 | $3.63 | $3.63 | $3.63 | $3.63 | $3.63 | $3.63 | $3.63 | $3.63 | $3.77 | $3.63 | $3.63 | $3.63 | $3.63 | $3.48 | $3.48 | $3.48 | $3.48 | $3.48 | $3.48 | $3.48 | $3.48 | $3.48 | $3.48 | $3.48 | $3.48 | $3.62 | $3.48 | $3.48 | $3.48 | $3.48 | $2.85 | $3.48 | $3.48 | $3.32 | $3.48 | $3.48 | $3.35 | $2.78 | $3.35 | $3.35 | $3.35 | $3.47 | $3.35 | $3.35 | $3.35 | $3.35 | $3.35 | $3.35 | $3.35 | $3.35 | $3.35 | $3.35 | $3.35 | $3.35 | $3.35 | $3.35 | $3.35 | $3.17 | $3.35 | $3.20 | $3.20 | $2.73 | $3.20 | $3.20 | $3.03 | $3.20 | $3.20 | $3.32 | $3.20 | $3.20 | $3.20 | $3.20 | $3.20 | $3.20 | $3.20 | $3.20 | $3.20 | $3.20 | $3.20 | $3.20 | $3.20 | $3.20 | $2.88 | $2.88 | $2.88 | $2.88 | $2.88 | $2.88 | $2.88 | $2.98 | $2.88 | $2.88 | $2.88 | $2.88 | $2.88 | $2.88 | $2.88 | $2.88 | $2.88 | $2.88 | $2.88 | $2.88 | $2.88 | $2.88 | $2.68 |
IMPRINTED | $3.63 | $3.48 | $3.35 | $3.20 | $2.88 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | $2.70 | $2.65 | $2.60 | $2.88 | $2.75 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Deboss, Imprint Method: Transfer | $3.77 | $3.97 | $3.70 | $3.32 | $3.25 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: UNIMPRINTED | - | - | $3.17 | $3.12 | $2.95 | $2.98 | $3.13 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Transfer, Imprint Method: Deboss | $4.02 | $3.93 | $3.77 | $3.60 | $3.28 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: PhotoGrafixx - 4, Imprint Method: Silkscreen, Imprint Method: Transfer | $4.27 | $4.10 | $3.92 | $3.75 | $3.38 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Transfer | - | - | - | - | $3.38 | - | - | $4.27 | $4.10 | $3.92 | $3.75 |
Perfect budget tote style for tradeshows, conventions and business meetings. Open main compartment. Slim design. 10.5" handle drop height. Disclaimer: There may be minor variations in color of the actual product due to the nature of the fabric dyes, weaves and printing.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | 1 |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Name | 5 business days |
Description | 5 days |
Days | 5 |
Name | Rush Service |
Description | 1 day SureShip (R) on orders received by midnight |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.