No products
Manufacturer: Leeds
ASI ID: 551585501
Item ID: 26050
Field & Co.® Campster 22" Duffel Bag
Quantity: | 48 - 71 | 72 - 143 | 144 - 299 | 300 - 599 | 600 - ∞ | 1 - 47 | 48 - 143 | 12 - 49 | 50 - 99 | 100 - 149 | 150 - 199 | 200 - ∞ | 1 - 11 | 12 - 99 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $32.98 | $30.10 | $29.53 | $28.97 | $28.40 | |||||||||
IMPRINTED | $41.57 | $39.92 | $38.27 | $36.62 | $32.98 | - | - | - | - | - | - | - | - | - |
UNIMPRINTED | - | - | $29.53 | $28.97 | $28.40 | $32.98 | $30.10 | - | - | - | - | - | - | - |
Imprint Method: Transfer, Imprint Method: Embroidery | $41.57 | $39.92 | $38.27 | $36.62 | $32.98 | - | - | $45.72 | $47.17 | $45.22 | $40.27 | $38.98 | - | - |
Imprint Method: UNIMPRINTED | - | - | $29.53 | $28.97 | $28.40 | $32.98 | $30.10 | - | - | $35.78 | $32.33 | $34.40 | $36.28 | $36.47 |
Imprint Method: Embroidery, Imprint Method: Transfer | - | - | - | - | - | - | - | $44.08 | $42.33 | $46.38 | $44.38 | $38.98 | - | - |
Imprint Method: PhotoGrafixx - 4, Imprint Method: Transfer, Imprint Method: Embroidery | - | - | - | - | - | - | - | $50.38 | $48.38 | $46.38 | $44.38 | $39.98 | - | - |
Part of the Field & Co.® Campster Series, inspiration was drawn from retro camping and old school scout looks combined with modern needs. This duffel combines the stylization of a wool/poly material and vinyl accents with the function of a weekender-sized duffel for travel. Includes removable padded shoulder strap, top grab handles, vented side shoe pocket, interior organization and rear trolley sleeve.
Colors | |
Sizes |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $2.79 | $2.59 | $2.29 | $1.99 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.39 |
Quantity | 1 - ∞ |
---|---|
Price per item | $12.5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $20 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.