No products
Manufacturer: Leeds
ASI ID: 551585322
Item ID: 26282
Field & Co.® Campster Craft Growler/Wine Cooler
Quantity: | 36 - 99 | 100 - 149 | 150 - 249 | 250 - 399 | 400 - ∞ | 1 - 35 | 36 - 149 | |||
---|---|---|---|---|---|---|---|---|---|---|
Prices: | $15.98 | $15.98 | $15.25 | $15.25 | $14.97 | $14.97 | $14.67 | $14.67 | $14.38 | $14.38 |
IMPRINTED | $20.13 | $19.33 | $18.53 | $17.73 | $15.98 | - | - | |||
UNIMPRINTED | - | - | $14.97 | $14.67 | $14.38 | $15.98 | $15.25 | |||
Charcoal (CA),Transfer,PhotoGrafixx - 4,HXD Combo-H,HXD Metallic-H,HXD Specialty-H,HXD Standard-H... | $20.13 | $19.33 | $18.53 | $17.73 | $15.98 | - | - | |||
Charcoal (CA),UNIMPRINTED | - | - | $14.97 | $14.67 | $14.38 | $15.98 | $15.25 | |||
Imprint Method: PhotoGrafixx - 4, Imprint Method: Transfer | $20.13 | $20.92 | $20.75 | $21.07 | $17.28 | - | - | |||
Imprint Method: UNIMPRINTED | - | - | $16.75 | $17.43 | $15.55 | $15.98 | $16.48 | |||
Imprint Method: Transfer, Imprint Method: PhotoGrafixx - 4 | $21.78 | $20.92 | $22.02 | $21.07 | $18.68 | - | - | |||
Imprint Method: HXD Standard-H, Imprint Method: UNIMPRINTED | - | - | $17.77 | $17.43 | $17.08 | $18.98 | $18.12 |
Part of the Field & Co.® Campster Series, inspiration was drawn from retro camping and old school scout looks combined with modern needs. This cooler combines the stylization of a wool/poly material and vinyl accents with the function of an insulated cooler for your growler or bottle(s) of wine. This piece can hold one 64oz growler, two standard 750ml sized bottles (bottle shapes vary), or one wine bottle and an ice pack (not included). This piece is perfect for keeping your larger beverages cold while transporting. Includes top grab handle and removable shoulder strap.
Colors | |
Sizes |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.79 | $1.19 | $0.99 | $0.79 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.