No products
Manufacturer: Leeds
ASI ID: 551585679
Item ID: 26249
Kenneth Cole Square Backpack
Quantity: | 6 - 19 | 20 - 39 | 40 - 59 | 60 - 99 | 100 - ∞ | 1 - 5 | 6 - 39 | 1 - ∞ | 12 - ∞ |
---|---|---|---|---|---|---|---|---|---|
Prices: | $71.98 | $69.90 | $69.07 | $68.23 | $67.40 | ||||
IMPRINTED | $113.38 | $108.88 | $104.38 | $99.88 | $89.98 | - | - | - | - |
UNIMPRINTED | - | - | $87.07 | $86.23 | $85.40 | $89.98 | $87.90 | - | - |
Charcoal (CA),Transfer,Embroidery,Embroidery Name,Embroidery Initials,PhotoGrafixx - 4 | $113.38 | $108.88 | $104.38 | $99.88 | $89.98 | - | - | - | - |
Charcoal (CA),UNIMPRINTED | - | - | $87.07 | $86.23 | $85.40 | $89.98 | $87.90 | - | - |
Imprint Method: Transfer, Imprint Method: Embroidery | $90.70 | $87.10 | $83.50 | $79.90 | $71.98 | - | - | - | - |
Imprint Method: UNIMPRINTED | - | - | $69.07 | $68.23 | $67.40 | $71.98 | $69.90 | $68.65 | - |
Imprint Method: Embroidery, Imprint Method: Transfer | $90.70 | $87.10 | $83.50 | $79.90 | $71.98 | - | - | - | - |
Imprint Method: PhotoGrafixx - 4, Imprint Method: Embroidery | - | - | - | - | - | - | - | - | $71.98 |
The Kenneth Cole® Square Backpack has a dedicated padded 15 inch laptop zippered compartment for protection while traveling. The large zippered main compartment features zippered mesh pockets and slash pockets for additional organization. A front organizer pocket has dedicated pocket for an iPad®, e-reader or a tablet, as well as deluxe organization. There's a side zippered pocket and a side mesh pocket and a lined top compartment for valuables. Carrying is made easy with a padded rear trolley pass-through, a padded back panel and adjustable shoulder straps and padded carry handles. Features signature Kenneth Cole hardware and branding.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $2.79 | $2.59 | $2.29 | $1.99 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.39 |
Quantity | 1 - ∞ |
---|---|
Price per item | $12.5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $20 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.