No products
Manufacturer: Leeds
ASI ID: 550382912
Item ID: 12195
MFI Certified 3-in-1 Cable
Quantity: | 12 - ∞ | 24 - 99 | 100 - 149 | 150 - 249 | 250 - 399 | 400 - ∞ | 1 - 23 | 1 - ∞ | 24 - 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $16.98 | $16.98 | $16.98 | $16.98 | $25.18 | $25.18 | $25.18 | $25.18 | $25.18 | $21.40 | $25.18 | $25.18 | $25.18 | $25.18 | $25.18 | $25.18 | $25.18 | $25.18 | $25.18 | $25.18 | $21.40 | $21.40 | $21.40 | $24.58 | $25.18 | $25.18 | $25.18 | $21.40 | $25.18 | $24.18 | $24.18 | $24.18 | $20.55 | $16.20 | $24.18 | $16.20 | $24.18 | $20.55 | $24.18 | $20.55 | $24.18 | $16.20 | $24.18 | $20.55 | $20.55 | $24.18 | $16.20 | $24.18 | $23.58 | $24.18 | $24.18 | $24.18 | $24.18 | $24.18 | $24.18 | $24.18 | $24.18 | $24.18 | $15.90 | $23.18 | $23.18 | $23.18 | $23.18 | $19.70 | $23.18 | $23.18 | $23.18 | $23.18 | $23.18 | $19.70 | $19.70 | $23.18 | $15.90 | $23.18 | $15.90 | $23.18 | $22.58 | $23.18 | $19.70 | $15.90 | $23.18 | $23.18 | $23.18 | $19.70 | $23.18 | $23.18 | $23.18 | $18.85 | $18.85 | $15.58 | $21.58 | $15.58 | $18.85 | $18.85 | $22.18 | $15.58 | $18.85 | $22.18 | $15.58 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $19.98 | $19.98 | $16.98 | $16.98 | $11.68 | $19.98 | $15.28 | $19.98 | $19.98 | $15.28 | $15.98 | $19.98 | $19.98 | $19.98 | $16.98 | $19.98 | $19.98 | $16.98 | $19.98 | $19.98 | $19.98 | $16.98 | $19.98 | $19.98 | $15.28 | $19.98 | $19.98 | $19.98 | $15.28 | $19.98 | $19.98 |
IMPRINTED | $15.28 | $21.40 | $20.55 | $19.70 | $18.85 | $14.98 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | - | $15.90 | $15.58 | $13.48 | $16.98 | $13.75 | $16.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (BK),White (WH),ColorPrint - 2,Silkscreen,PhotoGrafixx - 1 | - | $18.88 | $18.13 | $17.38 | $16.63 | $14.98 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (BK),White (WH),UNIMPRINTED | - | - | - | $14.02 | $13.75 | $13.48 | $14.98 | - | $14.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: PhotoGrafixx - 1, Imprint Method: Silkscreen | $12.98 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: UNIMPRINTED | - | - | - | - | - | - | - | $11.68 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Silkscreen, Imprint Method: PhotoGrafixx - 1 | $12.98 | - | - | - | - | - | - | - | - |
The perfect charging cable for all your charging needs. The MFI Certified 3-in-1 Cable comes in a convenient clear plastic carrying case perfect for making sure your cable does not get tangled. This cable includes a 30 pin, Lightning and Micro USB connectors that can connect to smartphones and tablets like iPhone, iPad, and Android based tablets and smartphones from Samsung, HTC, Motorola, and others.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | No |
Sold Unimprinted | 1 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.