No products
Manufacturer: Leeds
ASI ID: 4950214
Item ID: 11322
Neotec Fusion TSA 15" Computer Backpack
Quantity: | 12 - 49 | 50 - 99 | 100 - 149 | 150 - 199 | 200 - ∞ | 1 - 11 | 12 - 99 | 12 - 34 | 35 - 54 | 55 - 79 | 80 - 99 | 100 - ∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $73.98 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $88.53 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $93.22 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $90.70 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $84.93 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $71.90 | $89.52 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $87.10 | $85.82 | $83.50 | $71.07 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $81.33 | $83.50 | $83.50 | $83.50 | $83.50 | $83.50 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $77.75 | $70.23 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $82.12 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $79.90 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $69.40 | $71.98 | $71.98 | $71.98 | $73.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 | $71.98 |
IMPRINTED | $90.70 | $87.10 | $83.50 | $79.90 | $71.98 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | $69.07 | $68.23 | $67.40 | $71.98 | $69.90 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (BK),Deboss,Color Fill,Color Stamp,Color Stamp Initials,Color Stamp Name,Color Fill Initial... | $93.22 | $89.52 | $85.82 | $82.12 | $73.98 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (BK),UNIMPRINTED | - | - | $71.07 | $70.23 | $69.40 | $73.98 | $71.90 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Deboss, Imprint Method: Transfer | $93.22 | $89.52 | $99.73 | $95.43 | $82.78 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: UNIMPRINTED | - | - | $83.07 | $82.23 | $78.20 | $73.98 | $71.90 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Transfer, Imprint Method: Deboss | $100.78 | $96.78 | $99.73 | $91.88 | $82.78 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Deboss, Imprint Method: Transfer, Imprint Method: Embroidery | $108.33 | $104.03 | $99.73 | $95.43 | $85.98 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Transfer | - | - | - | - | - | - | - | $108.33 | $104.03 | $99.73 | $95.43 | $85.98 |
The Neotec Fusion TSA 15" Computer Backpack features a laptop-only section folds flat on the X-ray belt to increase your speed through security. Side-entry laptop compartment holds most 15 inch laptops. Zippered main compartment with interior file dividers and accessory pockets. Top zippered valuables pocket and side quick-access pocket. Zippered front pocket with organization. Snap-back USB pocket. Two side zippered media pockets with layered mesh pockets. Includes a lower pocket with hard EVA shell to protect small electronics, a media pocket on straps with a custom molded, anvil cord wrap and a padded handle and adjustable padded shoulder straps. Also features an integrated rear trolley handle.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | 1 |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Name | 5 business days |
Description | 5 days |
Days | 5 |
Name | Rush Service |
Description | 1 day SureShip (R) on orders received by midnight |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.