No products
Manufacturer: Leeds
ASI ID: 551234733
Item ID: 24600
Picnic Time Malibu Picnic Tote
Quantity: | 6 - 19 | 12 - ∞ | 20 - 39 | 40 - 59 | 60 - 99 | 100 - ∞ | 1 - 5 | 1 - ∞ | 6 - 39 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $69.58 | $109.60 | $109.60 | $105.25 | $68.75 | $105.25 | $67.92 | $100.90 | $100.90 | $96.55 | $96.55 | $67.08 | $86.98 | $86.98 | $66.25 |
IMPRINTED | $109.60 | $59.98 | $105.25 | $100.90 | $96.55 | $86.98 | - | - | - | ||||||
UNIMPRINTED | - | - | - | $85.32 | $84.48 | $83.65 | $86.98 | $56.65 | $86.15 | ||||||
Black/Grey,Deboss,Color Fill,Color Stamp,Deboss Initials,Color Stamp Initials,Color Stamp Name,Co... | $109.60 | - | $105.25 | $100.90 | $96.55 | $86.98 | - | - | - | ||||||
Black/Grey,UNIMPRINTED | - | - | - | $85.32 | $84.48 | $83.65 | $86.98 | - | $86.15 | ||||||
Imprint Method: Deboss, Imprint Method: Transfer | $87.68 | $49.98 | $84.20 | $80.72 | $77.23 | $69.58 | - | - | - | ||||||
Imprint Method: UNIMPRINTED | - | - | - | $67.92 | $67.08 | $66.25 | $69.58 | $46.65 | $68.75 | ||||||
Imprint Method: Transfer, Imprint Method: Deboss | - | $49.98 | - | - | - | - | - | - | - | ||||||
Imprint Method: Transfer | - | $49.98 | - | - | - | - | - | - | - |
Picnic Time deluxe picnic service for two! The Malibu is the most convenient go-anywhere picnic pack you can find! The hardy 600D polyester tote makes it great for the beach, concerts, and casual picnics. Featuring a fully insulated and divided wine section for two bottles and a removable water-resistant liner in the food storage area. Amenities include: 2 plates (melamine, 9"), 2 wine glasses (acrylic, 8 oz.), 2 napkins (100% cotton, 14" x 14"), 2 forks, knives, and spoons (18/0 stainless steel), 1 cutting board (hardwood 6" x 6"), 1 cheese knife (stainless steel w/ wooden handle), and 1 waiter-style corkscrew (stainless steel).
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.