No products
Call For Free Quote! 1-859-309-9906
Manufacturer: Leeds
ASI ID: 551762611
Item ID: 27483
Rut 2,000 mAh Power Bank
Quantity: | 48 - 149 | 150 - 299 | 300 - 449 | 450 - 599 | 600 - ∞ | 1 - 47 | 48 - 299 | 50 - 289 | 290 - 529 | 530 - 759 | 760 - 999 | 1000 - ∞ | 1 - 49 | 50 - 529 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $4.98 | $6.28 | $6.03 | $4.75 | $5.78 | $4.67 | $5.53 | $4.57 | $4.98 | $4.48 | ||||
IMPRINTED | $6.28 | $6.03 | $5.78 | $5.53 | $4.98 | - | - | - | - | - | - | - | - | - |
UNIMPRINTED | - | - | $4.67 | $4.57 | $4.48 | $4.98 | $4.75 | - | - | - | - | - | - | - |
White/ Black,White/Lime Green,White/Royal Blue,White/Red,ColorPrint - 2,PhotoGrafixx - 1 | $6.28 | $6.03 | $5.78 | $5.53 | $4.98 | - | - | - | - | - | - | - | - | - |
White/ Black,White/Lime Green,White/Royal Blue,White/Red,UNIMPRINTED | - | - | $4.67 | $4.57 | $4.48 | $4.98 | $4.75 | - | - | - | - | - | - | - |
Imprint Method: PhotoGrafixx - 1, Imprint Method: ColorPrint - 2 | $6.28 | $6.03 | $5.78 | $5.53 | $4.98 | - | - | $7.53 | $7.23 | $8.10 | $6.63 | $5.98 | - | - |
Imprint Method: UNIMPRINTED | - | - | $4.67 | $4.57 | $4.48 | $4.98 | $4.75 | - | - | $6.53 | $5.48 | $5.38 | $5.98 | $5.70 |
Imprint Method: ColorPrint - 2, Imprint Method: PhotoGrafixx - 1 | $6.28 | $6.03 | $5.78 | $5.53 | $4.98 | - | - | $7.53 | $7.23 | $6.93 | $6.63 | $5.98 | - | - |
This battery backup will keep your smartphone charged up when needed. With a 2,000 mAh Li-Ion Grade A battery and a 5V/1A output it will give you an additional 8 hours of talk time. Includes a USB to Micro USB connecting cable which can recharge the battery backup or be used to charge up devices with a Micro USB input like Android Smartphones from Samsung®, Motorola®, HTC®, Nokia®, and others.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.29 | $0.99 | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.
Promotional products specializes in corporate branding bringing unique impressions to your business. Call us today!