No products
Manufacturer: Leeds
ASI ID: 551164747
Item ID: 23480
Scripto® Jr. Writing Pad
Quantity: | 96 - 149 | 150 - 299 | 300 - 449 | 450 - 599 | 600 - ∞ | 1 - 95 | 96 - 299 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $6.28 | $5.98 | $7.53 | $7.53 | $7.53 | $7.53 | $7.53 | $7.53 | $7.53 | $5.70 | $7.23 | $7.23 | $7.23 | $7.23 | $7.23 | $7.23 | $7.23 | $5.98 | $5.88 | $6.93 | $6.93 | $6.93 | $6.93 | $6.93 | $6.93 | $5.60 | $6.93 | $6.63 | $6.63 | $6.63 | $6.63 | $6.63 | $6.63 | $6.63 | $5.48 | $5.77 | $5.98 | $5.98 | $5.98 | $5.98 | $5.98 | $5.98 | $5.38 | $5.98 | $5.65 |
IMPRINTED | $7.53 | $7.23 | $6.93 | $6.63 | $5.98 | - | - | ||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | $5.60 | $5.48 | $5.38 | $5.98 | $5.70 | ||||||||||||||||||||||||||||||||||||||
Black on Black (BB),Blue (BL),Epoxy Dome,Epoxy Dome Pers,Deboss,Silkscreen,Deboss Initials | $7.92 | $7.60 | $7.28 | $6.97 | $6.28 | - | - | ||||||||||||||||||||||||||||||||||||||
Black on Black (BB),Blue (BL),UNIMPRINTED | - | - | $5.88 | $5.77 | $5.65 | $6.28 | $5.98 | ||||||||||||||||||||||||||||||||||||||
Imprint Method: Deboss, Imprint Method: Silkscreen | $7.92 | $7.60 | $8.10 | $7.30 | $6.58 | - | - | ||||||||||||||||||||||||||||||||||||||
Imprint Method: UNIMPRINTED | - | - | $6.53 | $6.05 | $5.93 | $6.28 | $5.98 | ||||||||||||||||||||||||||||||||||||||
Imprint Method: Silkscreen, Imprint Method: Deboss | $8.30 | $7.97 | $7.63 | $7.30 | $6.58 | - | - |
Colorful pen port on cover. Documents pocket. Elastic pen loop. Business card holder. Includes 5" x 8" Scripto® writing pad. Refills available leedsworldrefill. Refill item number 6091-06RF. Pen not included.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.