No products
Manufacturer: Leeds
ASI ID: 551234407
Item ID: 24260
Scripto® Juno Ballpoint Stylus
Quantity: | 288 - 399 | 400 - 749 | 750 - 999 | 1000 - 1499 | 1500 - ∞ | 1 - 287 | 288 - 749 | 12 - ∞ | 1 - ∞ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $1.02 | $1.02 | $1.23 | $1.28 | $1.23 | $0.97 | $1.18 | $0.97 | $1.18 | $1.23 | $0.95 | $0.95 | $1.18 | $1.13 | $1.13 | $1.13 | $0.93 | $1.08 | $0.93 | $1.08 | $0.98 | $0.92 | $0.98 | $1.02 | $0.92 |
IMPRINTED | $1.23 | $1.18 | $1.13 | $1.08 | $0.98 | - | - | - | - | ||||||||||||||||
UNIMPRINTED | - | - | $0.92 | $0.90 | $0.88 | $0.98 | $0.93 | - | - | ||||||||||||||||
Blue (BL),Green (GR),Purple (PP),Red (RD),Silver (SL),ColorPrint - 1,Penprint | $1.28 | $1.23 | $1.18 | $1.13 | $1.02 | - | - | - | - | ||||||||||||||||
Blue (BL),Green (GR),Purple (PP),Red (RD),Silver (SL),UNIMPRINTED | - | - | $0.95 | $0.93 | $0.92 | $1.02 | $0.97 | - | - | ||||||||||||||||
Imprint Method: ColorPrint - 1, Imprint Method: Penprint | $1.28 | $1.23 | $1.18 | $1.13 | $1.02 | - | - | $0.95 | - | ||||||||||||||||
Imprint Method: UNIMPRINTED | - | - | $0.95 | $0.93 | $0.92 | $1.02 | $0.97 | - | $0.85 | ||||||||||||||||
Imprint Method: Penprint, Imprint Method: ColorPrint - 1 | $1.28 | $1.23 | $1.18 | $1.13 | $1.02 | - | - | $0.95 | - |
Metallic color barrel with shiny chrome accents. Black rubberized grip for writing comfort. Soft, rubber stylus is ideal for iPad, iPhone, Android smartphones and mobile tablets. Click action mechanism. Scripto® branding on clip. Blue ink ballpoint cartridge. Licensed under U.S. Pat. Nos. 8,847,930 and 9,092,077
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.35 | $0.35 | $0.25 | $0.25 |
Quantity | 1 - ∞ |
---|---|
Price per item | $15 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.35 | $0.35 | $0.25 | $0.25 |
Quantity | 1 - ∞ |
---|---|
Price per item | $15 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.