No products
Manufacturer: Leeds
ASI ID: 7330725
Item ID: 10964
Slazenger™ Competition 12 Can Cooler
Quantity: | 36 - 99 | 100 - 149 | 150 - 249 | 250 - 399 | 400 - ∞ | 1 - 35 | 36 - 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $16.98 | $16.98 | $17.28 | $20.88 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $21.40 | $20.55 | $20.55 | $20.55 | $20.55 | $20.55 | $20.55 | $20.55 | $20.55 | $20.55 | $20.55 | $20.55 | $20.55 | $20.55 | $20.55 | $20.55 | $16.20 | $20.55 | $20.55 | $20.55 | $16.48 | $20.03 | $20.55 | $20.55 | $16.20 | $20.55 | $20.55 | $20.55 | $20.55 | $19.70 | $19.70 | $19.70 | $16.17 | $19.70 | $19.70 | $19.70 | $19.70 | $15.90 | $15.90 | $19.70 | $19.70 | $19.70 | $19.70 | $19.70 | $19.70 | $19.70 | $19.70 | $19.70 | $19.70 | $19.70 | $19.70 | $19.18 | $19.70 | $19.70 | $19.70 | $19.70 | $19.70 | $18.85 | $18.85 | $15.58 | $18.85 | $18.85 | $18.85 | $15.87 | $18.35 | $18.85 | $18.85 | $15.58 | $18.85 | $18.85 | $18.85 | $18.85 | $18.85 | $18.85 | $18.85 | $18.85 | $18.85 | $18.85 | $18.85 | $18.85 | $18.85 | $18.85 | $18.85 | $18.85 | $18.85 | $16.98 | $16.98 | $16.98 | $16.98 | $16.98 | $15.28 | $16.98 | $16.98 | $16.98 | $16.98 | $16.98 | $16.98 | $16.98 | $16.98 | $16.98 | $16.98 | $16.98 | $16.98 | $16.98 | $16.98 | $16.98 | $15.28 | $16.98 | $16.98 | $16.98 | $16.98 | $16.98 | $15.55 |
IMPRINTED | $21.40 | $20.55 | $19.70 | $18.85 | $16.98 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | $15.90 | $15.58 | $15.28 | $16.98 | $16.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (BK),Deboss,Color Fill,Color Stamp,Deboss Initials,Color Stamp Initials,Color Fill Initials... | $21.78 | $20.92 | $20.05 | $19.18 | $17.28 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (BK),UNIMPRINTED | - | - | $16.17 | $15.87 | $15.55 | $17.28 | $16.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Deboss, Imprint Method: Transfer | $21.78 | $24.67 | $23.65 | $21.52 | $17.28 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: UNIMPRINTED | - | - | $19.08 | $17.80 | $15.55 | $17.28 | $19.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Transfer, Imprint Method: Deboss | $23.53 | $22.60 | $24.68 | $23.62 | $20.38 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Transfer | $26.82 | $25.75 | $24.68 | $23.62 | $21.28 | - | - |
Ideal for the competitor or athlete in all of us; this cooler is great for outdoor or sporting events. Zippered main compartment holds up to 12 cans. Large zippered front pocket. Features a unique molded water bottle holder on side. Adjustable padded shoulder strap. Insulated PEVA lining. Signature Slazenger™ branding.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | 1 |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Name | 5 business days |
Description | 5 days |
Days | 5 |
Name | Rush Service |
Description | 1 day SureShip (R) on orders received by midnight |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.