No products
Manufacturer: Leeds
ASI ID: 551234551
Item ID: 24571
Spare 10000 mAh Power Bank
Quantity: | 12 - 49 | 50 - 99 | 100 - 149 | 150 - 199 | 200 - ∞ | 1 - 11 | 12 - 99 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $19.98 | $19.98 | $19.98 | $30.22 | $29.02 | $19.07 | $19.07 | $19.07 | $18.70 | $27.82 | $18.70 | $18.70 | $18.35 | $18.35 | $18.35 | $26.62 | $17.98 | $23.98 | $17.98 | $17.98 |
IMPRINTED | $30.22 | $29.02 | $27.82 | $26.62 | $23.98 | - | - | |||||||||||||
UNIMPRINTED | - | - | $22.45 | $22.02 | $21.58 | $23.98 | $22.88 | |||||||||||||
White (WH),ColorPrint - 2,PhotoGrafixx - 3 | $25.18 | $24.18 | $23.18 | $22.18 | $19.98 | - | - | |||||||||||||
White (WH),UNIMPRINTED | - | - | $18.70 | $18.35 | $17.98 | $19.98 | $19.07 | |||||||||||||
Imprint Method: PhotoGrafixx - 3, Imprint Method: ColorPrint - 2 | $25.18 | $24.18 | $23.18 | $22.18 | $19.98 | - | - | |||||||||||||
Imprint Method: UNIMPRINTED | - | - | $18.70 | $18.35 | $17.98 | $19.98 | $19.07 | |||||||||||||
Imprint Method: ColorPrint - 2, Imprint Method: PhotoGrafixx - 3 | $25.18 | $24.18 | $23.18 | $22.18 | $19.98 | - | - |
The Spare Power Bank packs a 10,000 mAh Grade A Lithium Ion battery, LED indicator lights, and a flashlight. You can charge up to three devices with a max output of 5V/2.1A. Includes a USB to Micro USB connecting cable which can recharge the battery backup or be used to charge up devices with a Micro USB input like Android Smartphones from Samsung®, Motorola®, HTC®, Nokia®, and others. This product is also available with a custom wrap for the packaging. See 7121-83 Spare Power bank with Full Color Wrap
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.29 | $0.99 | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.