No products
Manufacturer: Leeds
ASI ID: 551164445
Item ID: 23614
Urban Passage Vertical Briefcase
Quantity: | 24 - 99 | 100 - 149 | 150 - 249 | 250 - 399 | 400 - ∞ | 1 - 23 | 24 - 149 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $25.18 | $25.18 | $25.18 | $25.18 | $25.18 | $25.18 | $25.18 | $25.18 | $25.18 | $25.18 | $25.18 | $24.18 | $24.18 | $24.18 | $24.18 | $24.18 | $24.18 | $24.18 | $24.18 | $24.18 | $24.18 | $24.18 | $23.18 | $23.18 | $23.18 | $23.18 | $23.18 | $23.18 | $23.18 | $23.18 | $23.18 | $23.18 | $23.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $22.18 | $19.98 | $19.98 | $19.98 | $19.98 | $19.98 | $19.98 | $19.98 | $19.98 | $19.98 | $19.98 | $19.98 |
IMPRINTED | $25.18 | $24.18 | $23.18 | $22.18 | $19.98 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | $18.70 | $18.35 | $17.98 | $19.98 | $19.07 |
Zippered main compartment. Deluxe front organizer for business tools. Side mesh drawstring pockets for beverage or accessories. Padded handle. Detachable, adjustable shoulder strap and hideaway backpack straps.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.79 | $1.19 | $0.99 | $0.79 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.99 | $0.79 | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $0.99 | $0.79 | $0.69 | $0.49 |
Quantity | 1 - ∞ |
---|---|
Price per item | $95 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $2.79 | $2.59 | $2.29 | $1.99 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.39 |
Quantity | 1 - ∞ |
---|---|
Price per item | $12.5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $24 |
Name | Rush Service |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.