No products
Manufacturer: Leeds
ASI ID: 4867819
Item ID: 10485
Wenger® Leather 15" Computer Attache
Quantity: | 6 - 19 | 20 - 39 | 40 - 59 | 60 - 99 | 100 - ∞ | 1 - 5 | 6 - 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $159.98 | $159.98 | $159.98 | $154.98 | $154.98 | $159.98 | $154.98 | $159.98 | $154.98 | $159.98 | $154.98 | $159.98 | $159.98 | $154.98 | $159.98 | $154.98 | $159.98 | $159.98 | $154.98 | $159.98 | $159.98 | $154.98 | $159.98 | $159.98 | $159.98 | $159.98 | $154.98 | $159.98 | $159.98 | $154.98 | $159.98 | $159.98 | $159.98 | $159.98 | $159.98 | $154.98 | $154.98 | $159.98 | $159.98 | $159.98 | $159.98 | $154.98 | $154.98 | $159.98 | $154.98 | $154.98 | $154.98 | $154.98 | $159.98 | $159.98 | $154.98 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $195.28 | $190.63 | $195.28 | $195.28 | $195.28 | $195.28 | $152.90 | $187.53 | $157.90 | $152.90 | $157.90 | $152.90 | $152.90 | $152.90 | $187.53 | $152.90 | $152.90 | $152.90 | $157.90 | $152.90 | $152.90 | $152.90 | $152.90 | $152.90 | $157.90 | $152.90 | $157.90 | $187.53 | $152.90 | $152.90 | $157.90 | $152.90 | $157.90 | $187.53 | $152.90 | $157.90 | $187.53 | $152.90 | $157.90 | $157.90 | $157.90 | $187.53 | $187.53 | $187.53 | $157.90 | $157.90 | $187.53 | $157.90 | $187.53 | $157.90 | $187.53 | $157.90 | $187.53 | $157.90 | $187.53 | $187.53 | $157.90 | $187.53 | $187.53 | $157.90 | $187.53 | $157.90 | $187.53 | $182.88 | $157.90 | $187.53 | $157.90 | $187.53 | $157.90 | $187.53 | $157.90 | $157.90 | $157.90 | $187.53 | $187.53 | $157.90 | $152.90 | $157.90 | $187.53 | $157.90 | $187.53 | $157.90 | $157.90 | $187.53 | $157.07 | $157.07 | $157.07 | $152.07 | $152.07 | $152.07 | $157.07 | $157.07 | $157.07 | $157.07 | $157.07 | $152.07 | $152.07 | $157.07 | $157.07 | $157.07 | $157.07 | $157.07 | $157.07 | $157.07 | $157.07 | $157.07 | $157.07 | $157.07 | $157.07 | $157.07 | $157.07 | $157.07 | $157.07 | $157.07 | $152.07 | $157.07 | $157.07 | $157.07 | $152.07 | $157.07 | $157.07 | $152.07 | $157.07 | $179.78 | $179.78 | $179.78 | $152.07 | $179.78 | $152.07 | $152.07 | $179.78 | $179.78 | $179.78 | $152.07 | $179.78 | $152.07 | $152.07 | $152.07 | $179.78 | $179.78 | $179.78 | $179.78 | $179.78 | $179.78 | $179.78 | $179.78 | $179.78 | $179.78 | $179.78 | $179.78 | $179.78 | $179.78 | $179.78 | $152.07 | $152.07 | $175.13 | $179.78 | $179.78 | $152.07 | $152.07 | $152.07 | $179.78 | $156.23 | $172.03 | $156.23 | $172.03 | $172.03 | $172.03 | $172.03 | $156.23 | $172.03 | $156.23 | $156.23 | $172.03 | $172.03 | $172.03 | $151.23 | $167.38 | $156.23 | $156.23 | $156.23 | $156.23 | $156.23 | $172.03 | $156.23 | $156.23 | $151.23 | $172.03 | $151.23 | $156.23 | $172.03 | $156.23 | $172.03 | $156.23 | $172.03 | $156.23 | $151.23 | $172.03 | $172.03 | $156.23 | $172.03 | $156.23 | $156.23 | $172.03 | $156.23 | $172.03 | $156.23 | $172.03 | $151.23 | $172.03 | $172.03 | $156.23 | $172.03 | $151.23 | $151.23 | $156.23 | $151.23 | $151.23 | $151.23 | $151.23 | $151.23 | $151.23 | $172.03 | $151.23 | $156.23 | $156.23 | $151.23 | $172.03 | $151.23 | $151.23 | $156.23 | $156.23 | $156.23 | $172.03 | $151.23 | $156.23 | $151.23 | $156.23 | $151.23 | $156.23 | $155.40 | $154.98 | $155.40 | $154.98 | $154.98 | $155.40 | $154.98 | $155.40 | $155.40 | $154.98 | $155.40 | $154.98 | $154.98 | $155.40 | $154.98 | $155.40 | $154.98 | $155.40 | $155.40 | $154.98 | $154.98 | $155.40 | $155.40 | $150.40 | $150.40 | $155.40 | $154.98 | $155.40 | $150.40 | $155.40 | $154.98 | $155.40 | $150.40 | $155.40 | $150.40 | $150.40 | $150.40 | $150.40 | $154.98 | $150.40 | $154.98 | $150.40 | $150.40 | $150.40 | $150.40 | $150.40 | $150.40 | $150.40 | $150.40 | $155.40 | $150.40 | $150.40 | $154.98 | $155.40 | $154.98 | $155.40 | $154.98 | $155.40 | $155.40 | $154.98 | $155.40 | $154.98 | $155.40 | $155.40 | $154.98 | $155.40 | $155.40 | $154.98 | $155.40 | $154.98 | $155.40 | $154.98 | $155.40 | $154.98 | $150.40 | $155.40 | $154.98 | $154.98 |
IMPRINTED | $195.28 | $187.53 | $179.78 | $172.03 | $154.98 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | - | $152.07 | $151.23 | $150.40 | $154.98 | $152.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Deboss | $201.58 | $193.58 | $185.58 | $177.58 | $159.98 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: UNIMPRINTED | - | - | $157.07 | $156.23 | $155.40 | $159.98 | $157.90 |
Includes two main zippered compartments. Two front zippered pockets and organizer. Internal laptop sleeve, with hook and loop strap for security, holds laptops up to 15". Zippered rear pocket. 1.5" expandable zippered compartment. Detachable, adjustable shoulder strap with leather accents. Signature Wenger® hardware and lining.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | 1 |
Sold Unimprinted | 1 |
Quantity | 1 - ∞ |
---|---|
Price per item | $75 |
Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
---|---|---|---|---|
Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
Name | 5 business days |
Description | 5 days |
Days | 5 |
Name | Rush Service |
Description | 1 day SureShip (R) on orders received by midnight |
Days | 0 |
Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.