No products
Manufacturer: Starline
ASI ID: 550791191
Item ID: 20911
Boompods™ Bluetooth® Sportpods Vision
Quantity: | 6 - 11 | 12 - 35 | 36 - 71 | 72 - ∞ | 4 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $79.99 | $93.79 | $90.39 | $90.39 | $79.99 | $79.99 | $79.99 | $79.99 | $79.99 | $90.59 | $90.59 | $90.59 | $90.59 | $87.94 | $91.09 | $79.99 | $87.94 | $87.79 | $79.99 | $79.99 | $79.99 | $87.79 | $79.99 | $87.94 | $79.99 | $87.94 | $79.99 | $79.99 | $88.39 | $85.19 | $85.19 | $85.29 | $79.99 | $79.99 | $79.99 | $85.29 | $85.29 | $85.29 | $79.99 | $79.99 | $82.99 | $79.99 | $79.99 | $79.99 | $79.99 | $79.99 | $79.99 | $79.99 | $79.99 | $79.99 | $79.99 | $79.99 |
Silkscreen,TruColor,Green | - | $92.24 | $89.49 | $83.99 | $94.99 | |||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED,Green | - | $85.28 | $82.73 | $77.65 | $87.82 | |||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Silkscreen, Imprint Method: TruColor | - | $92.24 | $89.49 | $83.99 | $94.99 | |||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Unimprinted | - | $85.28 | $82.73 | $77.65 | $87.82 |
Boompods™ Bluetooth® V4.0 Sweat resistant; IPX6 rating Illuminating headband for nighttime visibility features 4 different light modes: off, on, slow flash, and quick flash Pairs with up to 2 Bluetooth®-enabled devices at once Features integrated microphone - volume and track control to adjust volume, skip songs and take calls all at the push of one button Includes ERGO Grip earbuds in 3 different sizes to ensure a comfortable fit Listening range of 10m/33ft for up to7 hours straight; with a 2 1/2 hour recharge time Comes with micro USB cable for recharging and instruction manual
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.24 |
Name | 3 business days |
Days | 3 |
Name | Rush Service |
Days | 0 |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.