No products
Manufacturer: Starline
ASI ID: 550625235
Item ID: 20845
Cow Palm Mechanic Glove
Quantity: | 24 - 47 | 48 - 95 | 96 - 243 | 244 - ∞ | 18 - 47 | 18 - 35 | 36 - 71 | 72 - 143 | 144 - ∞ | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $22.19 | $22.19 | $22.19 | $22.19 | $21.79 | $21.79 | $21.79 | $21.79 | $21.79 | $21.79 | $21.79 | $21.79 | $21.79 | $21.09 | $21.49 | $21.09 | $21.09 | $21.49 | $21.09 | $21.09 | $21.09 | $21.49 | $21.09 | $21.09 | $21.49 | $21.09 | $20.39 | $20.79 | $20.79 | $20.79 | $20.79 | $20.39 | $20.39 | $20.39 | $20.39 | $20.39 | $20.39 | $20.39 | $20.39 | $19.39 | $19.39 | $18.99 | $18.99 | $19.39 | $18.99 | $18.99 | $18.99 | $18.99 | $18.99 | $18.99 | $18.99 | $19.39 |
Silkscreen,TruColor | - | $22.74 | $21.99 | $20.49 | $23.49 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | - | $20.06 | $19.40 | $18.08 | $20.73 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
Silkscreen,TruColor,L,XL | - | $22.74 | $21.99 | $20.49 | $23.49 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED,L,XL | - | $20.06 | $19.40 | $18.08 | $20.73 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Silkscreen, Imprint Method: TruColor | - | $22.74 | $21.99 | $20.49 | $23.49 | $23.39 | $22.64 | $21.89 | $20.39 | |||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Unimprinted | - | $20.06 | $19.40 | $18.08 | $20.73 | $20.63 | $19.97 | $19.31 | $17.99 |
Cow grain leather palms with a textured grip PVC palm panel. Breathable spandex finger side panels. Includes reinforced fingers and thumb crotch. Spandex back and elastic cuff with a hook and loop secured closure.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | No |
Sold Unimprinted | 1 |
Name | 3 business days |
Days | 3 |
Name | Rush Service |
Days | 0 |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.