No products
Manufacturer: Starline
ASI ID: 7385452
Item ID: 18295
Heat Resistant Mechanic Style Glove
Quantity: | 24 - 47 | 48 - 95 | 96 - 243 | 244 - ∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $18.79 | $19.59 | $19.59 | $19.59 | $19.59 | $19.59 | $19.59 | $20.39 | $19.59 | $20.39 | $20.39 | $19.59 | $19.59 | $20.39 | $18.97 | $19.74 | $19.74 | $18.97 | $18.97 | $18.97 | $19.74 | $18.97 | $18.97 | $18.97 | $18.97 | $19.74 | $18.19 | $18.97 | $19.09 | $19.09 | $18.34 | $18.34 | $18.34 | $18.34 | $18.34 | $19.09 | $18.34 | $18.34 | $17.59 | $18.34 | $18.34 | $19.09 | $17.79 | $16.39 | $17.79 | $17.79 | $17.09 | $17.09 | $17.09 | $17.09 | $17.09 | $17.09 | $17.09 | $17.09 | $17.09 | $17.79 |
Silkscreen,TruColor | $21.39 | $20.72 | $20.04 | $18.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED | $18.80 | $18.20 | $17.61 | $16.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Silkscreen,TruColor,L,XL | $21.39 | $20.72 | $20.04 | $18.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED,L,XL | $18.80 | $18.20 | $17.61 | $16.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Silkscreen, Imprint Method: TruColor | $21.39 | $20.72 | $20.04 | $18.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Unimprinted | $18.80 | $18.20 | $17.61 | $16.42 |
Treated heavy duty, 100degreeC/212.00degreeF heat resistant side cow split Leather palm which is flame retardant and has wet & dry grip Spandex back is stretchable for comfortable fit and has vented finger panels to make it more breathable Perfect for the automotive industry, equipment operators, utility workers or as all-purpose work gloves Machine washable
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | No |
Sold Unimprinted | 1 |
Name | 3 business days |
Days | 3 |
Name | Rush Service |
Days | 0 |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.