No products
Manufacturer: Starline
ASI ID: 550304815
Item ID: 18197
RoxBox™ Trax Bluetooth® Speaker
Quantity: | 6 - 11 | 6 - ∞ | 12 - 35 | 36 - 71 | 72 - ∞ | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $60.69 | $52.99 | $52.99 | $52.99 | $60.69 | $52.99 | $61.59 | $52.99 | $60.69 | $60.69 | $52.99 | $60.69 | $60.69 | $52.99 | $58.77 | $52.99 | $59.69 | $58.77 | $52.99 | $52.99 | $52.99 | $58.77 | $52.99 | $58.77 | $58.77 | $58.77 | $52.99 | $52.99 | $56.84 | $56.84 | $56.84 | $52.99 | $56.84 | $52.99 | $56.84 | $52.99 | $56.84 | $52.99 | $57.79 | $52.99 | $53.99 | $52.99 | $52.99 | $52.99 | $72.99 | $52.99 | $52.99 | $52.99 | $52.99 | $52.99 | $52.99 | $52.99 | $52.99 |
Silkscreen,Laser,Black | $62.19 | - | $60.22 | $58.24 | $54.29 | ||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED,Black | $56.80 | - | $55.00 | $53.20 | $49.59 | ||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Silkscreen, Imprint Method: Laser | $62.19 | - | $60.22 | $58.24 | $54.29 | ||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Unimprinted | $56.80 | - | $55.00 | $51.97 | $49.56 |
Rugged, rubber-coated 6 watt Bluetooth® speaker generates excellent sound quality Powered by V4.0 EDR Bluetooth® and supports NFC technology for easy phone pairing Works for up to 5 hours straight at a range of 10m/33ft; 3 1/2 hour recharge time 6 touch sensor buttons: Bluetooth® pairing, next song, previous song, volume up, volume down, and play/pause/answer/hang-up button Comes with Micro/USB cable for recharging, 3.5mm audio cable for non-Bluetooth® devices, and user's manual Features LED power indicator light
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.5 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.5 |
Name | 3 business days |
Days | 3 |
Name | Rush Service |
Days | 0 |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.