No products
Manufacturer: Starline
ASI ID: 550477224
Item ID: 17822
SmartThermo Digital Bluetooth® Thermometer
Quantity: | 12 - 24 | 12 - ∞ | 25 - 49 | 50 - 99 | 100 - ∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $29.99 | $29.99 | $35.79 | $29.99 | $35.79 | $34.39 | $29.99 | $29.99 | $34.39 | $34.39 | $34.39 | $34.39 | $34.39 | $36.39 | $33.29 | $35.22 | $29.99 | $33.29 | $33.29 | $29.99 | $29.99 | $29.99 | $33.29 | $34.64 | $34.64 | $29.99 | $33.29 | $33.29 | $34.04 | $32.19 | $33.49 | $32.19 | $32.19 | $33.49 | $29.99 | $32.19 | $29.99 | $32.19 | $29.99 | $29.99 | $29.99 | $32.19 | $29.99 | $29.99 | $29.99 | $29.99 | $31.19 | $31.19 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $31.69 |
Silkscreen,White | $36.39 | - | $35.22 | $34.04 | $31.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED,White | $32.66 | - | $31.60 | $30.55 | $28.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Silkscreen, Product Color: White | $36.39 | - | $35.22 | $34.04 | $31.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Unimprinted, Product Color: White | $32.66 | - | $31.60 | $30.04 | $28.42 |
Monitor your foods' internal temperature from up to 100 feet away using your mobile device and free app. Receive alerts once food is perfectly cooked Thermometer measures temperatures between -25degreeC (-13degreeF) and 300degreeC (572 degreeF) Features a magnetic backing, a detachable onboard probe storage and single probe monitoring Compatible with most mobile devices with IOS7 and Android 4.3, Bluetooth® V4.0 or later. Battery has approximately 100 hours of life App can be found on Google Play and the Apple Store
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | No |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.5 |
Name | 3 business days |
Days | 3 |
Name | Rush Service |
Days | 0 |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.