No products
Manufacturer: Starline
ASI ID: 550533030
Item ID: 18126
Vim Power Bank - 2200 mAh
Quantity: | 48 - 95 | 48 - ∞ | 96 - 191 | 192 - 383 | 384 - ∞ | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices: | $12.29 | $8.99 | $8.99 | $8.99 | $12.29 | $8.99 | $12.79 | $8.99 | $12.29 | $12.59 | $8.99 | $12.29 | $12.59 | $8.99 | $12.20 | $8.99 | $12.41 | $12.20 | $8.99 | $8.99 | $8.99 | $11.91 | $8.99 | $11.91 | $11.91 | $11.91 | $8.99 | $8.99 | $10.74 | $10.74 | $10.49 | $8.99 | $10.49 | $8.99 | $10.49 | $8.99 | $10.49 | $8.99 | $10.94 | $8.99 | $9.39 | $9.19 | $9.19 | $8.99 | $9.59 | $8.99 | $8.99 | $8.99 | $8.99 | $8.99 | $8.99 | $8.99 | $8.99 |
Silkscreen,Laser,TruColor,Black,Silver | $9.09 | - | $8.82 | $8.54 | $7.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED,Black,Silver | $7.65 | - | $7.42 | $7.19 | $6.72 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silkscreen,Laser,TruColor,Black | $9.09 | - | $8.82 | $8.54 | $7.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
UNIMPRINTED,Black | $7.65 | - | $7.42 | $7.19 | $6.72 | ||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Silkscreen, Imprint Method: Laser, Imprint Method: TruColor | $9.09 | - | $8.82 | $8.54 | $7.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Imprint Method: Unimprinted | $7.65 | - | $7.42 | $7.19 | $6.72 |
2200mAh Grade A battery Ultra-portable and lightweight; slips easily into a purse or pocket for power on the go Includes micro USB cable and port for charging, plus user manual 5-6 hour charge time Special Note: Due to recent changes in the IATA Dangerous Goods Regulations on Lithium Ion Batteries, this item will no longer be available for delivery via air freight.
Colors | |
Sizes | |
Materials |
Imprint Size(s) | |
Imprint Method(s) | |
Full Color Process | 1 |
Personalization | No |
Sold Unimprinted | 1 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Quantity | 1 - ∞ |
---|---|
Price per item | $1.2 |
Quantity | 1 - ∞ |
---|---|
Price per item | $0.24 |
Quantity | 1 - ∞ |
---|---|
Price per item | $55 |
Name | 3 business days |
Days | 3 |
Name | Rush Service |
Days | 0 |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.